Electron Beam Weld Shunt

¡¡




1. General Description


2. Features


3. Types and Dimensions

¡¡
¡¡
¡¡


4. Specifications

KWh Meter Shunt
Current Range Class Weld Thickness  Typical value (u¦¸) Error
5(30)A 1.0/2.0 E-B weld 1.0mm 400-600 1-5%
10(40)A 1.0/2.0 E-B weld 1.0mm 300-500 1-5%
5(50)A 1.0/2.0 E-B weld 1.0-1.2mm 250-400 1-5%
10(50)A 1.0/2.0 E-B weld 1.0-1.2mm 200-350 1-5%
5(60)A 1.0/2.0 E-B weld 1.0-1.5mm 200-400 1-5%
10(60)A 1.0/2.0 E-B weld 1.0-1.5mm 150-350 1-5%
10(80)A 1.0/2.0 E-B weld 1.5mm 150-250 1-5%
20(80)A 1.0/2.0 E-B weld 1.5mm 150-250 1-5%
10(100)A 1.0/2.0 E-B weld 1.5-2.0mm 100-250 1-5%
20(100)A 1.0/2.0 E-B weld 1.5-2.0mm 100-250 1-5%
30(100)A 1.0/2.0 E-B weld 1.5-2.0mm 100-250 1-5%


5. Character Curve


6. Part No., for example:

¡¡