Current Transformer without DC Immunity

(PCB Mount Case Type)






1. Specifications

CT Measurement Current Ratio Load Insulation Voltage Phase Error Accuracy Class
Model NO. AC Current Turns
CT006P 6A 6A/4mA 1:1500 40次 3000V <15' 0.1
CT010P 10A 10A/5mA 1:2000 40次 3000V <15' 0.1
CT030P 30A 30A/15mA 1:2000 40次 3000V <15' 0.1
CT100P 40A 40A/20mA 1:2000 12.5次 3000V <15' 0.1
CT101P 60A 60A/30mA 1:2000 12.5次 3000V <15' 0.1
CT104P 100A 100A/50mA 1:2000 10次 3000V <15' 0.1


2. Features


3. Size and Dimensions


 CT Main Dimension(mm)
Model No. A (High) B ㄗInner Holeㄘ C D (thickness) E F G
CT006P 30 8.2 15 18 15 15 19
CT010P 30 8.2 15 18 15 15 19
CT030P 30 8.2 15 18 15 15 19
CT100P 30 8.2 15 18 15 15 19
CT101P 30 8.2 19 15 13 25 33
CT104P 39 13 19 15 13 25 33


3. Application


4. Package

(Click here for Character Curve)