6-120A Current Transformer Without DC Immunity

(Bus-Bar Type)






1. Specifications

CT Current Range Ratio Load Insulation voltage Phase Error Accuracy Class
Model NO. AC Current Turns
CT5006 6A 6A/3mA 1:2000 20次 3000V <15' 0.1
CT5010 10A 10A/5mA 1:2000 20/80次 3000V <15' 0.1
CT5040 40A 40A/20mA 1:2000 12.5次 3000V <15' 0.1
CT5060 60A 60A/30mA 1:2000 12.5次 3000V <15' 0.1
CT5080 80A 80A/40mA 1:2000 12.5次 3000V <15' 0.1
CT5100 100A 100A/50mA 1:2000 12.5次 3000V <15' 0.1
CT5120 120A 120A/60mA 1:2000 12.5次 3000V <15' 0.1

2. Features


3. Size and Dimensions


CT Out Dimension (mm)
Model A B C D E F
CT5006 28 18/20/21 4.5 7.5 14㊣1 1.6
CT5010 28 18/20/21 4.5 7.5 14㊣1 1.6
CT5040 32 18/20/21 4.5 7.5 14㊣1 1.6
CT5060 32 18/20/21 5.2 9.4 14㊣1 2.5
CT5080 32 18/20/21 5.2 9.4 14㊣1 2.5
CT5100 32 18/20/21 6.2 9.4 14㊣1 2.5
CT5120 32 18/20/21 6.2 9.4 14㊣1 2.5


3. Application


4. Package

(Click here for Character Curve)   (Click here for Picture and Dimension)