6-200A Current Transformer Without DC Immunity

(Through Hole Type)






1. Specifications

CT Measurement Current Ratio Load Insulation voltage Phase error Accuracy Class
Model NO. Current Turns
CT006 6A 6A/3mA 1:2000 10/30次 3000V <15' 0.1
CT010 10A 10A/5mA 1:2000 10/30次 3000V <15' 0.1
CT100 40A 40A/20mA 1:2000 12.5次 3000V <15' 0.1
CT101 60A 60A/30mA 1:2000 12.5次 3000V <15' 0.1
CT102 80A 80A/40mA 1:2000 12.5次 3000V <15' 0.1
CT103 100A 100A/50mA 1:2000 12.5次 3000V <15' 0.1
CT104 120A 120A/60mA 1:2000 12.5次 3000V <15' 0.1
CT200 200A 200A/50mA 1:2000 5次 3000V <30' 0.2


2. Features

3. Size and Dimensions


CT Main Dimension (mm) Wire (mm)
Model No. A (Inner Hole) B (Out Diameter) C (Thickness) Length End Tinned
CT006 10㊣1 29㊣1 17 120 5
CT010 10㊣1 29㊣1 18 120 5
CT100 10㊣1 30㊣1 18 120 5
CT101 10㊣1 30㊣1 18 120 5
CT102 10㊣1 30㊣1 18 120 5
CT103 10㊣1 32㊣1 18 120 5
CT104 12㊣1 32㊣1 20 120 5
CT200 16㊣1 40㊣1 21 120 5


3. Application


4. Package

(Click here for Character Curve)   (Click here for Picture and Dimension)