Current Transformer with DC Immunity

(PCB Mount Case Type)






1. Specifications

CT Measurement Current Ratio Load Insulation Voltage Phase Error Accuracy Class
Model NO. AC DC Current Turns
DCT006P 6A 4.5A 6A/2.4mA 1:2500 12.5¦¸ 3000V <15' 0.1
DCT100P 40A 30A 40A/16mA 1:2500 12.5¦¸ 3000V <15' 0.1
DCT101P 60A 45A 60A/24mA 1:2500 12.5¦¸ 3000V <15' 0.1
DCT104P 100A 75A 100A/40mA 1:2500 10¦¸ 3000V <30' 0.2


2. Features


3. Size and Dimensions

¡¡

 CT Main Dimension (mm)
Model No. A (Inner Hole) B £¨High£© C D E F G (thickness)
DCT006P 8.6 27 13 15 19 15 17
DCT100P 8.6 27 13 15 19 15 17
DCT101P 8.2 30 15 15 19.3 15 18
DCT104P 13 39 19 25 33 13 15


3. Application


4. Package

(Click here for Character Curve)