6-120A Current Transformer With DC Immunity
(Bus-Bar Type)
1. Specifications
| CT | Listed Current Range | Ratio | Load | Insulation voltage | Phase Error | Accuracy Class | ||
|---|---|---|---|---|---|---|---|---|
| Model NO. | AC | DC | Current | Turns | ||||
| DCT206 | 6A | 4.5A | 6A/2.4mA | 1:2500 | 10/20次 | 3000V | <15' | 0.1 |
| DCT105 | 40A | 30A | 50A/20mA | 1:2500 | 12.5次 | 3000V | <15' | 0.1 |
| DCT106 | 60A | 45A | 60A/24mA | 1:2500 | 12.5次 | 3000V | <15' | 0.1 |
| DCT107 | 80A | 60A | 80A/32mA | 1:2500 | 12.5次 | 3000V | <15' | 0.1 |
| DCT108 | 100A | 75A | 100A/40mA | 1:2500 | 12.5次 | 3000V | <15' | 0.1 |
| DCT109 | 120A | 85A | 120A/48mA | 1:2500 | 12.5次 | 3000V | <15' | 0.1 |
2. Features
3. Size and Dimensions
﹛![]() |
![]() |
| CT | Out Dimension (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | A | B | C | D | E | F | G | H | I |
| DCT206 | 4.5 | 20㊣1 | 29㊣1 | 18/20/21 | 11 | 8 | 5 | 1.5㊣0.2 | 8㊣1 |
| DCT105 | 4.5 | 20㊣1 | 29㊣1 | 18/20/21 | 11 | 8 | 5 | 1.5㊣0.2 | 8㊣1 |
| DCT106 | 4.5/5.2 | 25㊣1 | 32㊣1 | 18/20/21 | 11 | 9 | 5 | 2.2㊣0.2 | 8㊣1 |
| DCT107 | 5.2/6.2 | 30㊣1 | 34㊣1 | 18/20/21 | 12 | 9.4 | 6 | 3㊣0.3 | 11㊣1 |
| DCT108 | 5.2/6.2 | 30㊣1 | 34㊣1 | 18/20/21 | 12 | 9.4 | 6 | 3㊣0.3 | 11㊣1 |
| DCT109 | 6.2 | 30㊣1 | 34㊣1 | 18/20/21 | 12 | 9.4 | 6 | 3㊣0.3 | 11㊣1 |
3. Application
4. Package
(Click here for Character Curve) (Click here for Picture and Dimension) (Click here for Different Connection)