5-200A Current Transformer With DC Immunity

(Through Hole Type)






1. Specifications

CT Measurement Current Ratio Load Insulation voltage Phase error Accuracy Class
Model NO. AC DC Current Turns
DCT006 6A 4.5A 6A/2.4mA 1:2500 10/20次 3000V <15' 0.1
DCT100 40A 30A 50A/20mA 1:2500 12.5次 3000V <15' 0.1
DCT101 60A 45A 60A/24mA 1:2500 12.5次 3000V <15' 0.1
DCT102 80A 60A 80A/32mA 1:2500 12.5次 3000V <15' 0.1
DCT103 100A 75A 100A/40mA 1:2500 12.5次 3000V <15' 0.1
DCT104 120A 85A 120A/48mA 1:2500 10次 3000V <15' 0.1
DCT200 200A 145A 200A/50mA 1:4000 5次 3000V <30' 0.2


2. Features


3. Size and Dimensions


CT Main Dimension (mm) Wire (mm)
Model No. A (Inner Hole) B (Out Diameter) C (Thickness) Length End Tinned
DCT006 10㊣1 29㊣1 19 120 5
DCT100 10㊣1 30㊣1 19 120 5
DCT101 10㊣1 32㊣1 19 120 5
DCT102 10㊣1 34㊣1 23 120 5
DCT103 10㊣1 34㊣1 23 120 5
DCT104 10㊣1 34㊣1 23 120 5
DCT200A 12㊣1 39㊣1 24 120 5
DCT200B 16㊣1 40㊣1 24 120 5


3. Application


4. Package

(Click here for Character Curve)   (Click here for Picture and Dimension)